| Banksia Mortgage Fund - subject to availability | |||
|---|---|---|---|
| First Mortgage Investments | Interest Paid | Rate % pa | Minimum Investment |
| 2 Years | Monthly | 6.55% | $10,000.00 |
| 2 Years | Quarterly | 6.65% | $10,000.00 |
Before acquiring or deciding to hold this product, you should read the Product Disclosure Statement (PDS) for the Banksia Mortgage Fund and consider whether it is appropriate for your needs. A current PDS is available from any Banksia branch, by calling our Administration Centre on 1800 333 114 or from this website. The Responsible Entity for the Banksia Mortgage Fund is Banksia Mortgages Limited ABN 36 087 342 238. Interest rates are current as at 17th November 2008 and are subject to change without notice. AFSL 227733. Your non-bank finance alternative. Please see our Product Disclosure Statement for further information. | |||
| Banksia Securities Limited | |||
| Term Accounts | Interest Paid | Rate % pa | Minimum Investment |
| 2 Years | Quarterly | 6.30% | $500.00 |
| 1 Year | Quarterly | 6.30% | $500.00 |
| 9 Months | Monthly | 6.55% | $500.00 |
| 6 Months | Quarterly | 6.30% | $500.00 |
| 3 Months | Quarterly | 6.05% | $500.00 |
| At Call Accounts | Interest Paid | Rate % pa | Minimum Investment |
| Balances less than $20,000 | Half-Yearly | 2.50% | $10.00 |
| Balances over $20,000 | Half-Yearly | 3.50% | $10.00 |
| Superannuation Accounts* | Interest Paid | Rate % pa | Minimum Investment |
| Super Access Accounts | Half-Yearly | 5.00% | $10.00 |
| Pensioner Deeming Accounts** | Interest Paid | Rate % pa | Minimum Investment |
| Pensioner Deeming Accounts | Half-Yearly | 4.00% | $10.00 |
* Applicable to Superannuation Funds, Religious and Charitable Institutions and Non-Profit Organisations. Banksia Securities Limited ("BSL") offers investments in debentures and is not a bank. All investments involve risk and investors risk losing some or all of their principal investment. BSL debentures do not have a credit rating by a recognised credit agency. This means no independent assessment has been made about the risk of loss to investors. Before investing in these products you should read the current prospectus and be satisfied about their suitability for your needs. A prospectus is available from any branch, by calling 1800 333 114 or from the website www.banksiagroup.com.au. Rates are current as at 17th November 2008 and are subject to change without notice. Investments may be made on an application form accompanying a current prospectus. To view/download a current Banksia Securities Limited application form click here. | |||

